A weekly budget of 70 euros
Alot of people have been asking me lately how it is we survive on a budget of 70€ per week. So, I figure I'd hop back on posting my meal plan on here detailing where it is the money goes. This will also serve as a comparison to what we were spending 16 months ago in Kaiserslautern. It's actually still the same, what changed is how often I go to the store!
My meals are planned from Saturday to Friday. This works best since we do one big trip on Saturdays, where Pablo can help with carrying the things home!
This week is a bit different, since we went to a BBQ on Saturday and had friends over on Sunday. I still went to the store on Sat, I just didn't buy as much as I usually do. So instead we'll be using last week as an example. If you follow me on snapchat, you'll recognize some of our meals ;)
Pasta/Bread | QTY | Price | 45.53 | Side Dishes | QTY | Price | 20.36 | |
Chips | 1 | 0.99 | 0.99 | Berliner 70g | 1 | 0.49 | 0.49 | |
Sandwich Bread | 1 | 0.85 | 0.85 | avocado | 2 | 0.59 | 1.18 | |
hamburg buns | 1 | 0.89 | 0.89 | OZ Durum | 1 | 1.79 | 1.79 | |
Cheese Dip | 1 | 0.99 | 0.99 | Cheese Sticks | 1 | 0.79 | 0.79 | |
fusili/farfalle | 2 | 0.95 | 1.9 | creme fraiche | 1 | 0.35 | 0.35 | |
Meats | QTY | Price | Canned Mushrooms | 3 | 0.49 | 1.47 | ||
Ground Beef (500g) | 3 | 2.19 | 6.57 | Corn | 1 | 1.39 | 1.39 | |
Chicken Breasts (600g | 2 | 2.99 | 5.98 | Tomato Sauce | 2 | 0.35 | 0.7 | |
Shrimp | 1 | 3.99 | 3.99 | Garlic butter | 1 | 0.59 | 0.59 | |
pizza al gusto | 2 | 1.59 | 3.18 | Goat Cheese(?) | 1 | 0.85 | 0.85 | |
chicken und dip | 1 | 2.99 | 2.99 | tomatoes | 1 | 0.99 | 0.99 | |
turkey schnitzel | 2 | 1.99 | 3.98 | |||||
Chicken Breasts (500g) | 1 | 2.69 | 2.69 | Breakfast | QTY | Price | ||
thunfisch | 2 | 0.99 | 1.98 | cereal | 1 | 1.99 | 1.99 | |
10er eier | 1 | 1.19 | 1.19 | Oatmeal | 1 | 0.39 | 0.39 | |
Milk 1.5% | 3 | 0.42 | 1.26 | |||||
Cold cuts | QTY | Price | Yogurt | 13 | 0.29 | 3.77 | ||
bacon | 1 | 0.89 | 0.89 | |||||
Salami | 1 | 0.49 | 0.49 | Cola 1.5l | 3 | 0.42 | 1.27 | |
Shredded Cheese | 4 | 1.35 | 5.38 | bottle deposit | 3 | 0.25 | 0.75 | |
Whip Cream | 2 | 0.3 | 0.6 | hefe bier | 1 | 0.34 | 0.34 |
With what I bought I'll be able to make:
Homemade pizza, both a Capriciossa and a buffalo/bbq chicken pizza
Ham and Egg tacos
Chicken Fajitas and rice
Hamburgers
Hamburgers
shrimp and bacon tacos with a spicy chipotle sauce
Comments
Post a Comment